Generatore GMH-550P
Il generatore GMH-550P fa parte della Linea GMH a 60Hz, che include un’ampia gamma di gruppi elettrogeni progettati e fabbricati per i settori noleggio e mobile in nazioni dove è richiesta una frequenza a 60 Hz. Disponibili fino a 720 kVA con diverse tensioni, sono in grado di soddisfare molti requisiti. I nostri generatori rispondono alle necessità dei nostri clienti più esigenti con una serie di soluzioni quali pannelli di controllo e molte componenti e opzioni aggiuntive. I modelli GMH rispettano ogni norma di sicurezza e possono essere utilizzati sia in aree urbane che industriali. L’ACP (Pannello di Controllo Automatico) è installato di serie su ogni modello GMH.
Sono disponibili molte opzioni per completare l’offerta e personalizzare i generatori per soddisfare le necessità del cliente.
I modelli GMH sono disponibili con tensioni diverse, le quali possono far variare i valori di Stand By Power (LTP) e Prime Power (PRP). Controlla la tabella dei dati tecnici per maggiori informazioni.
Il generatore GMH-550P è disponibile in versione aperta o con telaio silenziato.
GMH-550P (3P – C)
3PHASES - Canopy
| Model type | CANOPIED | |||||
| POWER | ||||||
| Phases | 3 | |||||
| Frequency | Hz | 60 | ||||
| Voltage | Volt | 480 | 440 | 380 | 220 | 208 |
| Stand By Power (LTP) | kVA | 648.88 | 634.00 | 648.21 | 634.00 | 590.00 |
| kW | 519.10 | 507.20 | 518.57 | 507.20 | 472.00 | |
| Prime Power (PRP) | kVA | 590.33 | 588.48 | 589.71 | 588.48 | 563.00 |
| kW | 472.26 | 470.78 | 471.77 | 470.78 | 450.40 | |
| Power factor | cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| ENGINE | ||||||
| Brand | Perkins | |||||
| Model | 2506A-E15TAG4 | |||||
| Fuel | Diesel | |||||
| Displacement | cc | 15200 | ||||
| Speed | rpm | 1800 | ||||
| Cylinders | 6 in line | |||||
| Cooling system | Water | |||||
| Starting system | Electric | |||||
| Electric circuit | Volt | 24 | ||||
| Aspiration | Turbocharged intercooled | |||||
| Speed governor | Electronic | |||||
| Emission stage compliance (EPA) | Non Emission Certified | |||||
| ALTERNATOR | ||||||
| Brand | Mecc Alte | |||||
| Type | Brushless | |||||
| Poles | 4 | |||||
| Voltage regulation system | Electronic | |||||
| Protection | IP | 23 | ||||
| CONSUMPTION | ||||||
| Fuel consumption at 75% of load | L/h | tbd | tbd | tbd | tbd | tbd |
| Fuel consumption at 100% of load | L/h | tbd | tbd | tbd | tbd | tbd |
| Running time at 75% of load | h | tbd | tbd | tbd | tbd | tbd |
| Running time at 100% of load | h | tbd | tbd | tbd | tbd | tbd |
| DIMENSIONS AND WEIGHT | ||||||
| Length | mm | 4400 | 4400 | 4400 | 4400 | 4400 |
| Width | mm | 1560 | 1560 | 1560 | 1560 | 1560 |
| Height | mm | 2250 | 2250 | 2250 | 2250 | 2250 |
| Dry weight | kg | 4500 | 4500 | 4500 | 4500 | 4500 |
| Fuel tank material | Plastic | Plastic | Plastic | Plastic | Plastic | |
| Fuel tank capacity | L | 636 | 636 | 636 | 636 | 636 |
GMH-550P (3P – O)
3PHASES - Open
| Model type | OPEN | |||||
| POWER | ||||||
| Phases | 3 | |||||
| Frequency | Hz | 60 | ||||
| Voltage | Volt | 480 | 440 | 380 | 220 | 208 |
| Stand By Power (LTP) | kVA | 648.88 | 634.00 | 648.21 | 634.00 | 590.00 |
| kW | 519.10 | 507.20 | 518.57 | 507.20 | 472.00 | |
| Prime Power (PRP) | kVA | 590.33 | 588.48 | 589.71 | 588.48 | 563.00 |
| kW | 472.26 | 470.78 | 471.77 | 470.78 | 450.40 | |
| Power factor | cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| ENGINE | ||||||
| Brand | Perkins | |||||
| Model | 2506A-E15TAG4 | |||||
| Fuel | Diesel | |||||
| Displacement | cc | 15200 | ||||
| Speed | rpm | 1800 | ||||
| Cylinders | 6 in line | |||||
| Cooling system | Water | |||||
| Starting system | Electric | |||||
| Electric circuit | Volt | 24 | ||||
| Aspiration | Turbocharged intercooled | |||||
| Speed governor | Electronic | |||||
| Emission stage compliance (EPA) | Non Emission Certified | |||||
| ALTERNATOR | ||||||
| Brand | Mecc Alte | |||||
| Type | Brushless | |||||
| Poles | 4 | |||||
| Voltage regulation system | Electronic | |||||
| Protection | IP | 23 | ||||
| CONSUMPTION | ||||||
| Fuel consumption at 75% of load | L/h | tbd | tbd | tbd | tbd | tbd |
| Fuel consumption at 100% of load | L/h | tbd | tbd | tbd | tbd | tbd |
| Running time at 75% of load | h | tbd | tbd | tbd | tbd | tbd |
| Running time at 100% of load | h | tbd | tbd | tbd | tbd | tbd |
| DIMENSIONS AND WEIGHT | ||||||
| Length | mm | 3500 | 3500 | 4400 | 3500 | 3500 |
| Width | mm | 1500 | 1500 | 1560 | 1500 | 1500 |
| Height | mm | 2130 | 2130 | 2250 | 2130 | 2130 |
| Dry weight | kg | 3430 | 3430 | 3430 | 3430 | |
| Fuel tank material | Plastic | Plastic | Plastic | Plastic | Plastic | |
| Fuel tank capacity | L | 636 | 636 | 636 | 636 | 636 |
Informazioni
- Costruzioni
- Miniera
- Noleggio
