Generatore GMH-110P
Il generatore GMH-110P fa parte della Linea GMH a 60Hz, che include un’ampia gamma di gruppi elettrogeni progettati e fabbricati per i settori noleggio e mobile in nazioni dove è richiesta una frequenza a 60 Hz. Disponibili fino a 720 kVA con diverse tensioni, sono in grado di soddisfare molti requisiti. I nostri generatori rispondono alle necessità dei nostri clienti più esigenti con una serie di soluzioni quali pannelli di controllo e molte componenti e opzioni aggiuntive. I modelli GMH rispettano ogni norma di sicurezza e possono essere utilizzati sia in aree urbane che industriali. L’ACP (Pannello di Controllo Automatico) è installato di serie su ogni modello GMH.
Sono disponibili molte opzioni per completare l’offerta e personalizzare i generatori per soddisfare le necessità del cliente.
I modelli GMH sono disponibili con tensioni diverse, le quali possono far variare i valori di Stand By Power (LTP) e Prime Power (PRP). Controlla la tabella dei dati tecnici per maggiori informazioni.
Il generatore GMH-110P è disponibile in versione aperta o con telaio silenziato.
GMH-110P (3P – C)
3PHASES - Canopy
| Model type | CANOPIED | |||||
| POWER | ||||||
| Phases | 3 | |||||
| Frequency | Hz | 60 | ||||
| Voltage | Volt | 480 | 440 | 380 | 208 | 220 |
| Stand By Power (LTP) | kVA | 131.79 | 131.51 | 131.79 | 127.00 | 131.51 |
| kW | 105.43 | 105.21 | 105.43 | 101.60 | 105.21 | |
| Prime Power (PRP) | kVA | 119.24 | 118.99 | 119.24 | 118.35 | 118.99 |
| kW | 95.39 | 95.19 | 95.39 | 94.68 | 95.19 | |
| Power factor | cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| ENGINE | ||||||
| Brand | Perkins | |||||
| Model | 1104C-44TAG2 | |||||
| Fuel | Diesel | |||||
| Displacement | cc | 4410 | ||||
| Speed | rpm | 1800 | ||||
| Cylinders | 4 in line | |||||
| Cooling system | Water | |||||
| Starting system | Electric | |||||
| Electric circuit | Volt | 12 | ||||
| Aspiration | Turbocharged | |||||
| Speed governor | Electronic | |||||
| Emission stage compliance (EPA) | Non Emission Certified | |||||
| ALTERNATOR | ||||||
| Brand | Mecc Alte | |||||
| Type | Brushless | |||||
| Poles | 4 | |||||
| Voltage regulation system | Electronic | |||||
| Protection | IP | 23 | ||||
| CONSUMPTION | ||||||
| Fuel consumption at 75% of load | L/h | 21.05 | 21.08 | 21.05 | 21.01 | 21.08 |
| Fuel consumption at 100% of load | L/h | 26.95 | 26.95 | 26.95 | 26.95 | 26.95 |
| Running time at 75% of load | h | 9.93 | 9.91 | 9.93 | 9.95 | 9.91 |
| Running time at 100% of load | h | 7.76 | 7.76 | 7.76 | 7.76 | 7.76 |
| DIMENSIONS AND WEIGHT | ||||||
| Length | mm | 2400 | 2400 | 2400 | 2400 | 2400 |
| Width | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Height | mm | 1530 | 1530 | 1530 | 1530 | 1530 |
| Dry weight | kg | 1400 | 1400 | 1400 | 1400 | 1400 |
| Fuel tank material | Plastic | Plastic | Plastic | Plastic | Plastic | |
| Fuel tank capacity | L | 209 | 209 | 209 | 209 | 209 |
GMH-110P (3P – O)
3PHASES - Open
| Model type | OPEN | |||||
| POWER | ||||||
| Phases | 3 | |||||
| Frequency | Hz | 60 | ||||
| Voltage | Volt | 480 | 440 | 380 | 220 | 208 |
| Stand By Power (LTP) | kVA | 131.79 | 131.51 | 131.79 | 131.51 | 127.00 |
| kW | 105.43 | 105.21 | 105.43 | 105.21 | 101.60 | |
| Prime Power (PRP) | kVA | 119.24 | 118.99 | 119.24 | 118.99 | 118.35 |
| kW | 95.39 | 95.19 | 95.39 | 95.19 | 94.68 | |
| Power factor | cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| ENGINE | ||||||
| Brand | Perkins | |||||
| Model | 1104C-44TAG2 | |||||
| Fuel | Diesel | |||||
| Displacement | cc | 4410 | ||||
| Speed | rpm | 1800 | ||||
| Cylinders | 4 in line | |||||
| Cooling system | Water | |||||
| Starting system | Electric | |||||
| Electric circuit | Volt | 12 | ||||
| Aspiration | Turbocharged | |||||
| Speed governor | Electronic | |||||
| Emission stage compliance (EPA) | Non Emission Certified | |||||
| ALTERNATOR | ||||||
| Brand | Mecc Alte | |||||
| Type | Brushless | |||||
| Poles | 4 | |||||
| Voltage regulation system | Electronic | |||||
| Protection | IP | 23 | ||||
| CONSUMPTION | ||||||
| Fuel consumption at 75% of load | L/h | 21.05 | 21.08 | 21.05 | 21.08 | 21.01 |
| Fuel consumption at 100% of load | L/h | 26.95 | 26.95 | 26.95 | 26.95 | 26.95 |
| Running time at 75% of load | h | 11.40 | 11.39 | 11.40 | 11.39 | 11.42 |
| Running time at 100% of load | h | 8.91 | 8.91 | 8.91 | 8.91 | 8.91 |
| DIMENSIONS AND WEIGHT | ||||||
| Length | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
| Width | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Height | mm | 1743 | 1743 | 1743 | 1743 | 1743 |
| Dry weight | kg | 1170 | 1170 | 1170 | 1170 | 1170 |
| Fuel tank material | Metal | Metal | Metal | Metal | Metal | |
| Fuel tank capacity | L | 240 | 240 | 240 | 240 | 240 |
Informazioni
- Costruzioni
- Miniera
- Noleggio
