GMQ-1400W Generator
The GMQ-1400V Twingen generator is the new power product conceived for the Mobile/Rental market and designed to provide flexibility and efficiency.
The machine features two generating sets fitting into a 20ft high container, additionally available in a tropical version with no de-rating for temperatures up to 50° and provides an autonomy of up to 7 hours, working at an attested noise level of 75 dB(A) at 7 metres.
GMQ-1400V
3-PHASE - 50/60Hz - 400/480V
POWER | |||
Dual Frequency Switch | √ | ||
Phases | 3 | 3 | |
Frequency | Hz | 50 | 60 |
Voltage | Volt | 400 | 480 |
Stand-by Power (LTP) | kVA | 1394 | 1562 |
kW | 1114 | 1250 | |
Prime Power (PRP) | kVA | 1252 | 1436 |
kW | 1000 | 1140 | |
Power factor | cos φ | 0.8 | 0.8 |
ENGINE | |||
Brand | Volvo | ||
Model | TWD1644GE | ||
Fuel | Diesel | ||
Displacement | cc | 16120 | |
Speed | rpm | 1500 | 1800 |
Cylinders | 6 in line | ||
Cooling system | Water | ||
Electric circuit | Volt | 24 | |
Aspiration | Turbocharged | ||
Speed governor | Electronic | ||
Emission stage compliance | Stage IIIA | Tier 3 | |
ALTERNATOR | |||
Brand | Mecc Alte | ||
Type | Brushless | ||
Poles | 4 | ||
Voltage regulation system | Electronic | ||
Protection | IP | 23 | |
CONSUMPTION | |||
Fuel consumption at 75% of load | L/h | 196.10 | 218.63 |
Fuel consumption at 100% of load | L/h | 261.37 | 295.32 |
Running time at 75% of load | h | 9.18 | 8.23 |
Running time at 100% of load | 6.89 | 6.10 | |
Fuel tank material | Metal | Metal | |
Fuel tank capacity | L | 1800 | 1800 |
DIMENSIONS AND WEIGHT | |||
Canopy type | Container 20′ HC | ||
Length | mm | 6060 | |
Width | mm | 2438 | |
Height | mm | 3095 | |
Dry weight | kg | 15650 | |
NOISE EMISSION | |||
Noise pressure level at 7 m | dB(A) | 75 |

Information
- Industrial
- Mining
- Rental