GMM-465V/ST2 Generator
GMM-465V/ST2 generator is part of the GMM Modular Line, a series of versatile and reliable mobile power generating sets. The GMM Series guarantees high-quality standards and reliability with a specific design suitable for mobile applications. The modular design allows high flexibility in the scope of supply, with a wide range of mechanical and electrical options. This model is available in Silent and Extra Silent versions, to satisfy global requirements and specific local needs.
Many options are available to complete the offer and “customize” a generator to meet customers’ needs.
GMM-465V/ST2 (60Hz – 480/277V)
3-PHASE - 60Hz - 480/277V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 480/277 | |||
Emergency Stand-by Power (ESP) | kVA | 510.3 | |||
kW | 466.5 | ||||
Prime Power (PRP) | kVA | 466.5 | |||
kW | 373.2 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Volvo | ||||
Model | TAD1344GE | ||||
Fuel | Diesel | ||||
Displacement | cc | 12780 | |||
Speed | rpm | 1800 | |||
Cylinders | 6 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 24 | |||
Aspiration | Turbocharged | ||||
Speed governor | Electronic | ||||
Emission stage compliance (EPA) | Tier 2 | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 73.47 | |||
Fuel consumption at 100% of load | L/h | 96.65 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | Hz | 8.85 | 6.81 | 8.85 | 27.22 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 650 | 500 | 650 | 2000 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 4000 | 5286 | ||
Width | mm | 1460 | 1460 | ||
Height | mm | 2154 | 2154 | ||
Dry weight | kg | 4335 | 4705 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | n.d. | n.d. |

GMM-465V/ST2 (60Hz – 220/127V)
3-PHASE - 60Hz - 220/127V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 220/127 | |||
Emergency Stand-by Power (ESP) | kVA | 511.8 | |||
kW | 409.4 | ||||
Prime Power (PRP) | kVA | 465.5 | |||
kW | 372.4 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Volvo | ||||
Model | TAD1344GE | ||||
Fuel | Diesel | ||||
Displacement | cc | 12780 | |||
Speed | rpm | 1800 | |||
Cylinders | 6 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 24 | |||
Aspiration | Turbocharged | ||||
Speed governor | Electronic | ||||
Emission stage compliance (EPA) | Tier 2 | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 73.47 | |||
Fuel consumption at 100% of load | L/h | 96.64 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | Hz | 8.85 | 6.81 | 8.85 | 27.22 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 650 | 500 | 650 | 2000 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 4000 | 5286 | ||
Width | mm | 1460 | 1460 | ||
Height | mm | 2154 | 2154 | ||
Dry weight | kg | 4335 | 4705 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | n.d. | n.d. |

GMM-465V/ST2 (60Hz – 440/254V)
3-PHASE - 60Hz - 440/254V
POWER | |||||
Phases | 3 | ||||
Frequency | Hz | 60 | |||
Voltage | Volt | 440/254 | |||
Emergency Stand-by Power (ESP) | kVA | 492.0 | |||
kW | 393.6 | ||||
Prime Power (PRP) | kVA | 450.0 | |||
kW | 360.0 | ||||
Power factor | cos φ | 0.8 | |||
ENGINE | |||||
Brand | Volvo | ||||
Model | TAD1344GE | ||||
Fuel | Diesel | ||||
Displacement | cc | 12780 | |||
Speed | rpm | 1800 | |||
Cylinders | 6 in line | ||||
Cooling system | Water | ||||
Starting system | Electric | ||||
Electric circuit | Volt | 24 | |||
Aspiration | Turbocharged | ||||
Speed governor | Electronic | ||||
Emission stage compliance (EPA) | Tier 2 | ||||
ALTERNATOR | |||||
Brand | Mecc Alte | ||||
Type | Brushless | ||||
Poles | 4 | ||||
Protection | IP | 23 | |||
CONSUMPTION | |||||
Fuel consumption at 75% of load | L/h | 71.31 | |||
Fuel consumption at 100% of load | L/h | 93.75 | |||
Tank type | PFT | MFT-XS | MFT-S | MFT-M | |
Running time at 75% of load | Hz | 9.12 | 7.01 | 9.12 | 28.05 |
Fuel tank material | Plastic | Metal | Metal | Metal | |
Fuel tank capacity | L | 650 | 500 | 650 | 2000 |
DIMENSIONS AND WEIGHT | |||||
Canopy type | Silent | Extra-silent | |||
Length | mm | 4000 | 5286 | ||
Width | mm | 1460 | 1460 | ||
Height | mm | 2154 | 2154 | ||
Dry weight | kg | 4335 | 4705 | ||
NOISE EMISSION | |||||
Noise pressure level at 7 m | dB(A) | n.d. | n.d. |

Information
- Construction
- Mining
- Rental